Arizona Housing Market Forecast — July 2026
Sialim tracks 10 Arizona metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
10
in Arizona
Forecast to rise — July 2026
5
5 forecast to fall or hold
Average forecast change
-0.02%
across all Arizona metros, next month
Arizona metros — July 2026
| Metro | Current value | Forecast | 1-month change | Regime |
|---|---|---|---|---|
| Phoenix, AZ | $447,054 | $445,476 | -0.35% | Neutral |
| Tucson, AZ | $343,107 | $341,992 | -0.33% | Neutral |
| Lake Havasu City, AZ | $355,661 | $355,530 | -0.04% | Stabilizing |
| Yuma, AZ | $281,511 | $282,910 | +0.50% | Cooling |
| Flagstaff, AZ | $633,088 | $633,892 | +0.13% | Neutral |
| Sierra Vista, AZ | $264,812 | $265,658 | +0.32% | Stabilizing |
| Show Low, AZ | $401,646 | $401,650 | +0.00% | Stabilizing |
| Payson, AZ | $392,396 | $392,130 | -0.07% | Stabilizing |
| Nogales, AZ | $282,946 | $281,817 | -0.40% | Cooling |
| Safford, AZ | $309,370 | $309,494 | +0.04% | Neutral |
Frequently asked questions
Are Arizona home prices rising or falling?
Of the 10 Arizona metros Sialim tracks, 5 are forecast to rise in July 2026 and 5 are forecast to fall or hold. The average forecast change across the state is -0.02%.
What is the largest Arizona metro by home value tracked here?
Phoenix, AZ, with a typical home value of $447,054 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.