Georgia Housing Market Forecast — August 2026
Sialim tracks 37 Georgia metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
37
in Georgia
Forecast to rise — August 2026
23
14 forecast to fall or hold
Average forecast change
+0.11%
across all Georgia metros, next month
Georgia metros — August 2026
| Metro | Current value | Forecast | 1-month change | Regime |
|---|---|---|---|---|
| Atlanta, GA | $381,872 | $381,662 | -0.06% | Neutral |
| Augusta, GA | $253,288 | $253,405 | +0.05% | Stabilizing |
| Savannah, GA | $345,393 | $344,423 | -0.28% | Neutral |
| Columbus, GA | $209,704 | $210,356 | +0.31% | Neutral |
| Macon, GA | $199,964 | $200,844 | +0.44% | Stabilizing |
| Athens, GA | $374,272 | $374,388 | +0.03% | Stabilizing |
| Gainesville, GA | $391,528 | $390,850 | -0.17% | Cooling |
| Warner Robins, GA | $255,173 | $255,719 | +0.21% | Stabilizing |
| Albany, GA | $167,805 | $168,273 | +0.28% | Neutral |
| Valdosta, GA | $226,008 | $226,960 | +0.42% | Neutral |
| Dalton, GA | $248,317 | $249,657 | +0.54% | Cooling |
| Brunswick, GA | $322,546 | $322,468 | -0.02% | Stabilizing |
| LaGrange, GA | $203,712 | $203,776 | +0.03% | Neutral |
| Rome, GA | $235,879 | $236,287 | +0.17% | Stabilizing |
| Hinesville, GA | $258,184 | $258,014 | -0.07% | Cooling |
| Statesboro, GA | $280,940 | $280,431 | -0.18% | Cooling |
| Jefferson, GA | $407,472 | $407,146 | -0.08% | Cooling |
| Dublin, GA | $173,581 | $174,230 | +0.37% | Neutral |
| Calhoun, GA | $280,109 | $279,862 | -0.09% | Cooling |
| Waycross, GA | $167,014 | $168,213 | +0.72% | Stabilizing |
| St. Marys, GA | $307,561 | $307,269 | -0.10% | Stabilizing |
| Milledgeville, GA | $231,764 | $230,647 | -0.48% | Stabilizing |
| Douglas, GA | $172,577 | $172,712 | +0.08% | Neutral |
| Moultrie, GA | $168,569 | $168,897 | +0.20% | Neutral |
| Cornelia, GA | $325,378 | $325,684 | +0.09% | Stabilizing |
| Thomasville, GA | $228,185 | $228,240 | +0.02% | Cooling |
| Cedartown, GA | $226,451 | $227,180 | +0.32% | Stabilizing |
| Tifton, GA | $210,116 | $209,404 | -0.34% | Cooling |
| Vidalia, GA | $175,700 | $176,097 | +0.23% | Stabilizing |
| Americus, GA | $145,870 | $146,816 | +0.65% | Neutral |
| Jesup, GA | $214,596 | $214,510 | -0.04% | Neutral |
| Bainbridge, GA | $171,346 | $170,971 | -0.22% | Stabilizing |
| Thomaston, GA | $187,212 | $188,825 | +0.86% | Neutral |
| Toccoa, GA | $237,578 | $237,889 | +0.13% | Cooling |
| Summerville, GA | $179,750 | $179,477 | -0.15% | Neutral |
| Cordele, GA | $138,946 | $139,385 | +0.32% | Neutral |
| Fitzgerald, GA | $126,062 | $126,066 | +0.00% | Cooling |
Frequently asked questions
Are Georgia home prices rising or falling?
Of the 37 Georgia metros Sialim tracks, 23 are forecast to rise in August 2026 and 14 are forecast to fall or hold. The average forecast change across the state is +0.11%.
What is the largest Georgia metro by home value tracked here?
Atlanta, GA, with a typical home value of $381,872 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.