Kentucky Housing Market Forecast — July 2026
Sialim tracks 20 Kentucky metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
20
in Kentucky
Forecast to rise — July 2026
7
13 forecast to fall or hold
Average forecast change
-0.21%
across all Kentucky metros, next month
Kentucky metros — July 2026
| Metro | Current value | Forecast | 1-month change | Regime |
|---|---|---|---|---|
| Louisville, KY | $284,065 | $283,872 | -0.07% | Stabilizing |
| Lexington, KY | $329,050 | $329,962 | +0.28% | Neutral |
| Bowling Green, KY | $266,014 | $265,272 | -0.28% | Stabilizing |
| Elizabethtown, KY | $251,946 | $250,692 | -0.50% | Neutral |
| London, KY | $153,517 | $152,980 | -0.35% | Neutral |
| Owensboro, KY | $215,528 | $216,036 | +0.24% | Neutral |
| Richmond, KY | $267,445 | $266,742 | -0.26% | Stabilizing |
| Paducah, KY | $170,215 | $169,737 | -0.28% | Neutral |
| Frankfort, KY | $254,272 | $254,249 | -0.01% | Stabilizing |
| Somerset, KY | $183,719 | $184,093 | +0.20% | Neutral |
| Danville, KY | $221,029 | $220,008 | -0.46% | Neutral |
| Glasgow, KY | $213,743 | $212,696 | -0.49% | Neutral |
| Mount Sterling, KY | $197,366 | $197,417 | +0.03% | Stabilizing |
| Bardstown, KY | $269,843 | $270,391 | +0.20% | Neutral |
| Madisonville, KY | $146,936 | $145,563 | -0.93% | Neutral |
| Murray, KY | $173,351 | $170,000 | -1.93% | Neutral |
| Campbellsville, KY | $208,106 | $208,187 | +0.04% | Cooling |
| Mayfield, KY | $170,910 | $170,306 | -0.35% | Cooling |
| Middlesborough, KY | $94,315 | $93,246 | -1.13% | Neutral |
| Maysville, KY | $173,451 | $176,578 | +1.80% | Neutral |
Frequently asked questions
Are Kentucky home prices rising or falling?
Of the 20 Kentucky metros Sialim tracks, 7 are forecast to rise in July 2026 and 13 are forecast to fall or hold. The average forecast change across the state is -0.21%.
What is the largest Kentucky metro by home value tracked here?
Louisville, KY, with a typical home value of $284,065 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.