Minnesota Housing Market Forecast — August 2026
Sialim tracks 21 Minnesota metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
21
in Minnesota
Forecast to rise — August 2026
17
4 forecast to fall or hold
Average forecast change
+0.30%
across all Minnesota metros, next month
Minnesota metros — August 2026
| Metro | Current value | Forecast | 1-month change | Regime |
|---|---|---|---|---|
| Minneapolis, MN | $394,711 | $395,181 | +0.12% | Cooling |
| Duluth, MN | $270,683 | $271,281 | +0.22% | Neutral |
| Rochester, MN | $344,850 | $345,519 | +0.19% | Stabilizing |
| St. Cloud, MN | $315,022 | $315,107 | +0.03% | Cooling |
| Grand Forks, ND | $283,186 | $284,565 | +0.49% | Overheating |
| Mankato, MN | $311,714 | $311,774 | +0.02% | Cooling |
| Brainerd, MN | $367,265 | $367,757 | +0.13% | Stabilizing |
| Faribault, MN | $355,932 | $359,707 | +1.06% | Stabilizing |
| Fergus Falls, MN | $340,820 | $341,884 | +0.31% | Neutral |
| Winona, MN | $285,583 | $286,879 | +0.45% | Neutral |
| Red Wing, MN | $326,909 | $327,170 | +0.08% | Cooling |
| Bemidji, MN | $273,445 | $273,568 | +0.04% | Cooling |
| Willmar, MN | $291,228 | $291,228 | 0.00% | Stabilizing |
| Austin, MN | $207,734 | $207,241 | -0.24% | Neutral |
| Alexandria, MN | $355,654 | $356,234 | +0.16% | Stabilizing |
| Owatonna, MN | $301,647 | $301,595 | -0.02% | Stabilizing |
| Hutchinson, MN | $301,747 | $302,226 | +0.16% | Cooling |
| Albert Lea, MN | $200,335 | $200,227 | -0.05% | Stabilizing |
| New Ulm, MN | $254,575 | $255,682 | +0.43% | Neutral |
| Marshall, MN | $227,259 | $228,561 | +0.57% | Overheating |
| Worthington, MN | $246,974 | $252,023 | +2.04% | Neutral |
Frequently asked questions
Are Minnesota home prices rising or falling?
Of the 21 Minnesota metros Sialim tracks, 17 are forecast to rise in August 2026 and 4 are forecast to fall or hold. The average forecast change across the state is +0.30%.
What is the largest Minnesota metro by home value tracked here?
Minneapolis, MN, with a typical home value of $394,711 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.