New Mexico Housing Market Forecast — July 2026
Sialim tracks 18 New Mexico metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
18
in New Mexico
Forecast to rise — July 2026
5
13 forecast to fall or hold
Average forecast change
-0.40%
across all New Mexico metros, next month
New Mexico metros — July 2026
| Metro | Current value | Forecast | 1-month change | Regime |
|---|---|---|---|---|
| Albuquerque, NM | $354,146 | $354,476 | +0.09% | Stabilizing |
| Las Cruces, NM | $289,360 | $289,961 | +0.21% | Stabilizing |
| Santa Fe, NM | $561,089 | $561,969 | +0.16% | Stabilizing |
| Farmington, NM | $278,041 | $279,362 | +0.47% | Overheating |
| Gallup, NM | $222,823 | $221,802 | -0.46% | Neutral |
| Hobbs, NM | $202,472 | $203,140 | +0.33% | Neutral |
| Alamogordo, NM | $232,738 | $232,582 | -0.07% | Stabilizing |
| Roswell, NM | $171,680 | $171,461 | -0.13% | Stabilizing |
| Carlsbad, NM | $253,887 | $252,778 | -0.44% | Stabilizing |
| Clovis, NM | $162,607 | $161,333 | -0.78% | Neutral |
| Espa±ola, NM | $349,105 | $348,610 | -0.14% | Stabilizing |
| Taos, NM | $443,955 | $441,207 | -0.62% | Neutral |
| Las Vegas, NM | $259,695 | $256,999 | -1.04% | Neutral |
| Silver City, NM | $179,838 | $178,123 | -0.95% | Neutral |
| Grants, NM | $159,075 | $155,950 | -1.96% | Cooling |
| Deming, NM | $158,720 | $156,250 | -1.56% | Neutral |
| Portales, NM | $147,676 | $147,185 | -0.33% | Neutral |
| Los Alamos, NM | $593,538 | $593,363 | -0.03% | Cooling |
Frequently asked questions
Are New Mexico home prices rising or falling?
Of the 18 New Mexico metros Sialim tracks, 5 are forecast to rise in July 2026 and 13 are forecast to fall or hold. The average forecast change across the state is -0.40%.
What is the largest New Mexico metro by home value tracked here?
Albuquerque, NM, with a typical home value of $354,146 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.