Indiana Housing Market Forecast — July 2026
Sialim tracks 36 Indiana metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
36
in Indiana
Forecast to rise — July 2026
30
6 forecast to fall or hold
Average forecast change
+0.22%
across all Indiana metros, next month
Indiana metros — July 2026
| Metro | Current value | Forecast | 1-month change | Regime |
|---|---|---|---|---|
| Indianapolis, IN | $297,385 | $296,956 | -0.14% | Stabilizing |
| Fort Wayne, IN | $262,029 | $262,276 | +0.09% | Stabilizing |
| South Bend, IN | $242,671 | $243,428 | +0.31% | Neutral |
| Evansville, IN | $229,634 | $230,121 | +0.21% | Neutral |
| Lafayette, IN | $290,167 | $290,823 | +0.23% | Stabilizing |
| Elkhart, IN | $268,592 | $269,486 | +0.33% | Neutral |
| Terre Haute, IN | $171,101 | $171,351 | +0.15% | Neutral |
| Bloomington, IN | $306,173 | $305,748 | -0.14% | Stabilizing |
| Muncie, IN | $173,817 | $174,406 | +0.34% | Neutral |
| Michigan City, IN | $263,103 | $263,569 | +0.18% | Overheating |
| Kokomo, IN | $196,148 | $196,409 | +0.13% | Neutral |
| Columbus, IN | $278,657 | $278,551 | -0.04% | Stabilizing |
| Warsaw, IN | $294,461 | $296,193 | +0.59% | Neutral |
| Marion, IN | $156,971 | $157,350 | +0.24% | Stabilizing |
| Richmond, IN | $177,082 | $178,003 | +0.52% | Neutral |
| Jasper, IN | $249,774 | $250,411 | +0.26% | Neutral |
| New Castle, IN | $194,683 | $195,276 | +0.30% | Stabilizing |
| Kendallville, IN | $257,137 | $258,194 | +0.41% | Neutral |
| Plymouth, IN | $268,323 | $269,694 | +0.51% | Neutral |
| Seymour, IN | $233,129 | $232,325 | -0.34% | Cooling |
| Bedford, IN | $212,059 | $210,655 | -0.66% | Neutral |
| Auburn, IN | $259,349 | $260,568 | +0.47% | Overheating |
| Crawfordsville, IN | $229,172 | $230,182 | +0.44% | Neutral |
| Logansport, IN | $176,341 | $177,195 | +0.48% | Recovering |
| Huntington, IN | $215,677 | $216,717 | +0.48% | Overheating |
| Vincennes, IN | $161,855 | $162,106 | +0.15% | Neutral |
| Peru, IN | $167,604 | $168,000 | +0.24% | Stabilizing |
| Decatur, IN | $256,704 | $258,080 | +0.54% | Neutral |
| Angola, IN | $324,102 | $324,796 | +0.21% | Neutral |
| Washington, IN | $244,501 | $245,716 | +0.50% | Neutral |
| Frankfort, IN | $230,265 | $231,073 | +0.35% | Neutral |
| Madison, IN | $245,691 | $245,920 | +0.09% | Neutral |
| Wabash, IN | $198,716 | $199,450 | +0.37% | Neutral |
| North Vernon, IN | $230,646 | $230,785 | +0.06% | Neutral |
| Greensburg, IN | $263,961 | $264,644 | +0.26% | Neutral |
| Connersville, IN | $165,310 | $165,059 | -0.15% | Stabilizing |
Frequently asked questions
Are Indiana home prices rising or falling?
Of the 36 Indiana metros Sialim tracks, 30 are forecast to rise in July 2026 and 6 are forecast to fall or hold. The average forecast change across the state is +0.22%.
What is the largest Indiana metro by home value tracked here?
Indianapolis, IN, with a typical home value of $297,385 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.