Texas Housing Market Forecast — July 2026
Sialim tracks 67 Texas metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
67
in Texas
Forecast to rise — July 2026
19
48 forecast to fall or hold
Average forecast change
-0.28%
across all Texas metros, next month
Texas metros — July 2026
| Metro | Current value | Forecast | 1-month change | Regime |
|---|---|---|---|---|
| Dallas, TX | $366,701 | $365,605 | -0.30% | Neutral |
| Houston, TX | $308,933 | $307,777 | -0.37% | Neutral |
| San Antonio, TX | $280,370 | $280,447 | +0.03% | Neutral |
| Austin, TX | $426,944 | $424,651 | -0.54% | Cooling |
| McAllen, TX | $194,546 | $193,849 | -0.36% | Neutral |
| El Paso, TX | $233,297 | $233,299 | +0.00% | Stabilizing |
| Killeen, TX | $252,444 | $251,270 | -0.47% | Neutral |
| Corpus Christi, TX | $226,401 | $225,980 | -0.19% | Stabilizing |
| Brownsville, TX | $206,784 | $206,321 | -0.22% | Stabilizing |
| Beaumont, TX | $188,134 | $188,682 | +0.29% | Stabilizing |
| Lubbock, TX | $214,061 | $214,093 | +0.01% | Stabilizing |
| Longview, TX | $221,747 | $221,093 | -0.29% | Stabilizing |
| Waco, TX | $258,697 | $258,430 | -0.10% | Stabilizing |
| Amarillo, TX | $221,932 | $222,531 | +0.27% | Neutral |
| Laredo, TX | $217,967 | $217,799 | -0.08% | Stabilizing |
| College Station, TX | $310,766 | $309,644 | -0.36% | Cooling |
| Tyler, TX | $273,852 | $273,621 | -0.08% | Stabilizing |
| Abilene, TX | $219,823 | $222,331 | +1.14% | Overheating |
| Midland, TX | $330,960 | $330,599 | -0.11% | Cooling |
| Odessa, TX | $255,529 | $254,742 | -0.31% | Stabilizing |
| Wichita Falls, TX | $179,405 | $179,885 | +0.27% | Neutral |
| Texarkana, TX | $181,504 | $180,856 | -0.36% | Stabilizing |
| Sherman, TX | $289,707 | $286,987 | -0.94% | Neutral |
| San Angelo, TX | $234,266 | $230,717 | -1.51% | Neutral |
| Victoria, TX | $224,286 | $224,441 | +0.07% | Neutral |
| Lufkin, TX | $205,892 | $206,819 | +0.45% | Neutral |
| Athens, TX | $273,062 | $273,713 | +0.24% | Neutral |
| Huntsville, TX | $273,744 | $274,071 | +0.12% | Neutral |
| Rio Grande City, TX | $141,948 | $136,065 | -4.14% | Recovering |
| Nacogdoches, TX | $223,592 | $223,592 | 0.00% | Neutral |
| Palestine, TX | $221,100 | $220,941 | -0.07% | Neutral |
| Eagle Pass, TX | $222,762 | $219,605 | -1.42% | Neutral |
| Kerrville, TX | $375,356 | $374,504 | -0.23% | Cooling |
| Corsicana, TX | $233,238 | $232,275 | -0.41% | Stabilizing |
| Jacksonville, TX | $234,287 | $234,160 | -0.05% | Stabilizing |
| Paris, TX | $205,452 | $207,800 | +1.14% | Stabilizing |
| Alice, TX | $123,491 | $121,777 | -1.39% | Neutral |
| Del Rio, TX | $212,445 | $211,718 | -0.34% | Cooling |
| Mount Pleasant, TX | $222,844 | $222,225 | -0.28% | Stabilizing |
| Stephenville, TX | $346,692 | $345,132 | -0.45% | Stabilizing |
| El Campo, TX | $248,951 | $248,394 | -0.22% | Stabilizing |
| Gainesville, TX | $322,959 | $321,296 | -0.52% | Neutral |
| Brownwood, TX | $189,326 | $189,309 | -0.01% | Stabilizing |
| Sulphur Springs, TX | $261,412 | $259,025 | -0.91% | Neutral |
| Bay City, TX | $209,982 | $209,552 | -0.20% | Stabilizing |
| Brenham, TX | $375,952 | $375,594 | -0.10% | Neutral |
| Big Spring, TX | $150,253 | $149,499 | -0.50% | Neutral |
| Plainview, TX | $121,874 | $121,644 | -0.19% | Neutral |
| Beeville, TX | $168,888 | $167,297 | -0.94% | Stabilizing |
| Kingsville, TX | $148,688 | $147,546 | -0.77% | Neutral |
| Mineral Wells, TX | $286,938 | $285,337 | -0.56% | Stabilizing |
| Fredericksburg, TX | $519,108 | $516,953 | -0.41% | Neutral |
| Uvalde, TX | $198,726 | $197,482 | -0.63% | Neutral |
| Pampa, TX | $107,354 | $107,852 | +0.46% | Stabilizing |
| Levelland, TX | $166,233 | $165,651 | -0.35% | Cooling |
| Dumas, TX | $192,183 | $195,035 | +1.48% | Stabilizing |
| Borger, TX | $125,544 | $125,214 | -0.26% | Neutral |
| Raymondville, TX | $174,338 | $170,525 | -2.19% | Cooling |
| Port Lavaca, TX | $210,228 | $210,753 | +0.25% | Stabilizing |
| Hereford, TX | $180,105 | $179,666 | -0.24% | Neutral |
| Andrews, TX | $268,029 | $268,114 | +0.03% | Neutral |
| Snyder, TX | $142,528 | $141,901 | -0.44% | Neutral |
| Sweetwater, TX | $122,787 | $123,686 | +0.73% | Neutral |
| Pecos, TX | $183,269 | $184,761 | +0.81% | Stabilizing |
| Zapata, TX | $127,919 | $125,696 | -1.74% | Neutral |
| Vernon, TX | $106,735 | $107,130 | +0.37% | Recovering |
| Lamesa, TX | $111,635 | $111,205 | -0.39% | Neutral |
Frequently asked questions
Are Texas home prices rising or falling?
Of the 67 Texas metros Sialim tracks, 19 are forecast to rise in July 2026 and 48 are forecast to fall or hold. The average forecast change across the state is -0.28%.
What is the largest Texas metro by home value tracked here?
Dallas, TX, with a typical home value of $366,701 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.